TIMETABLE & CALENDAR
MONDAY ST JOHNS CHURCH HALL, BEN RHYDDING | TUESDAY ST JOHNS CHURCH HALL, BEN RHYDDING | WEDNESDAY ST JOHNS CHURCH HALL, BEN RHYDDING |
---|---|---|
GRADE 3 BALLET 16.15 – 17.15 | PRIMARY – MODERN/TAP 15.45 - 16.30 | GRADE 1 MODERN/TAP 16.15 - 17.15 |
GRADE 4 BALLET 17.15 – 18.15 | GRADE 2 – MODERN/TAP 16.30 - 17.30 | GRADE 1 BALLET 17.15 - 18.15 |
SENIOR ASSOCIATES 18.15 – 19.15 | GRADE 3 – MODERN/TAP 17.30 - 18.30 | GRADE 2 BALLET 18.15 - 19.15 |
LEVEL 5 BALLET 18.30 - 19.30 | ADULT TAP 19.15 - 20.15 |
|
ADULT BALLET 19.30 - 21.00 |
THURSDAY ST JOHNS CHURCH HALL, BEN RHYDDING | FRIDAY ST JOHNS CHURCH HALL, BEN RHYDDING | SATURDAY ST JOHNS CHURCH HALL, BEN RHYDDING |
---|---|---|
BABY BOP (1-2YRS) 10.00 - 10.45 | GRADE 5 BALLET 16.30 – 17.30 | TINY TOES (2-3YRS) 09.00 – 09.45 |
SENIOR BALLET (50+) 11.00 - 12.00 | BRONZE/SILVER JAZZ 17.30 – 18.30 | RECEPTION BALLET (3-4YRS) 9.45-10.30 |
GRADE 4 MODERN/TAP 16.00 – 17.00 | GRADE 6 BALLET 18.30 - 19.30 | PRE-PRIMARY BALLET 10.30 – 11.30 |
GRADE 5 MODERN/TAP 17.00 – 18.00 | GOLD JAZZ 19.30 - 20.30 | PRIMARY BALLET 11.30 – 12.30 |
BRONZE JAZZ 18.00 – 19.00 | JUNIOR ASSOCIATES 12.30 – 14.30 |
|
GRADE 6 MODERN/TAP 19.00 – 20.00 | ||
INTERMEDIATE MODERN/TAP 20.00 – 21.00 |
WTA DANCE ACADEMY TERM DATES
WINTER TERM | SPRING TERM | SUMMER TERM |
---|---|---|
HALF TERM WEEK: | HALF TERM WEEK: | HALF TERM WEEK: |
DATES FOR YOUR DIARY: | DATES FOR YOUR DIARY | DATES FOR YOUR DIARY: |